| Abbott, Frank | 1125688 | Aircraftsman | Royal Air Force |
| Abbott, G E | - |
Corporal | - |
| Abbott, J | - |
Gunner | Royal Artillery |
| Abbott, John | - |
Craftsman | Royal Electrical and Mechanical Engineers |
| Abbott, Pat | - |
- |
South Africa |
| Abbott, William Lee | - |
Private | American Army |
| Abel, George | - |
- |
Indian Command |
| Abrahams, T | - |
Sapper | Royal Engineers |
| Ackroyd, B | - |
Private | - |
| Ackroyd, C | - |
Driver | Royal Army Service Corps |
| Ackroyd, James | - |
1st Class Aircraftsman | Royal Air Force |
| Adams, A C | 1683535 | Leading Aircraftsman | Royal Air Force |
| Adams, Victor | 3387648 |
Private | East Lancashire Regiment |
| Adcroft, Ronald | - |
Trooper | Royal Armoured Corps |
| Addison, Richard | - |
Private | Loyal (North Lancashire) Regiment |
| Ade, H E | 944809 | Private | Royal Artillery later Royal Army Ordnance Corps |
| Adis, George | - |
Gunner | AA Regiment, Royal Artillery |
| Adis, Jack | - |
Stoker | Royal Navy |
| Adiss, Gertrude | - |
Aircraftswoman | Womens Auxiliary Air Force |
| Adlum, Fletcher | - |
- |
- |
| Adlum, G | - |
Leading Aircraftsman | Royal Air Force |
| Ager, J | - |
Ordinary Seaman | Royal Navy |
| Agger, E | - |
Gunner | Royal Artillery |
| Aherne, John | 202022 | Driver | Royal Engineers |
| Ainsworth, A | 4597177 | Private | Green Howards |
| Ainsworth, G | - |
Leading Aircraftsman | Royal Air Force |
| Ainsworth, J T | 3385050 |
Private |
East Lancashire Regiment |
| Ainsworth, Jack | - |
Ordinary Seaman | Merchant Navy |
| Ainsworth, Jack | 1043698 | Leading Aircraftsman | Royal Air Force |
| Ainsworth, Joe | - |
- |
- |
| Ainsworth, W N | - |
Sapper | Royal Engineers |
| Airey, Alec | - |
Private | Royal Army Ordnance Corps |
| Airey, H. | - |
Gunner | Royal Artillery |
| Airey, Jack W | - |
Corporal | Fleet Air Arm |
| Aladin, Alexis Alexsovitch | - |
Sub Lieutenant | Royal Navy Volunteer Reserve |
| Albiston, H | - |
Leading Seaman | Royal Navy |
| Aldersley, Robert | - |
Leading Aircraftsman | Royal Air Force |
| Alderson, Jack | 1456412 | Battery QM Sergeant | 155 Battery, 52 Light AA Regiment, Royal Artillery |
| Alderson, Margarie | - |
Group Officer | Naval Flying Station, Avalon |
| Alderson, Miles | - |
- |
ENSA Singer |
| Aldred, J | - |
Able Seaman | Royal Navy |
| Alexander, G | - |
Marine | Royal Marines |
| Allan, Clifford | 14531631 | Gunner | 134 Field Regiment, Royal Artillery |
| Allan, John | - |
- |
BLA |
| Allan, T | - |
Private | - |
| Allanson, Glynes Mary | - |
Leading Aircraftswoman | Womens Royal Air Force |
| Allen, ? | - |
Driver | Royal Army Service Corps |
| Allen, E | - |
Gunner | Royal Artillery |
| Allen, H | - |
Telegraphist | Royal Navy |
| Allen, Harold | 247145 | Lieutenant | East Lancashire Regiment |
| Allen, Henry | 3389840 |
Private | 2nd Battalion, East Lancashire Regiment |
| Allen, Hugh | 3385518 | Private | East Lancashire Regiment |
| Allen, James | - |
Leading Aircraftsman | Royal Air Force |
| Allen, L B | - |
Corporal | Royal Air Force |
| Allen, Patrick Joseph | 1610059 | Gunner | 87 Heavy AA Regiment, Royal Artillery |
| Allen, Ralph | - |
Private | South Lancashire Regiment |
| Allen, Walter | - |
Gunner | Royal Artillery |
| Allen, William | 14358464 | Gunner | Light AA Regiment Royal Artillery |
| Allen, William | - |
Corporal | Corps of Military Police |
| Allison, John | - |
- |
- |
| Allison, John | T/144892 | Driver | 8 Reserve Motor Transport Company Royal Army Service Corps |
| Allison, Leonard | 3857862 | Private | 1st Battalion, Border Regiment |
| Allison, Percy | 3860395 | Fusilier | 1st Battalion, Royal Irish Fusiliers |
| Almond, H | - |
Leading Aircraftsman | Royal Air Force |
| Almond, J | - |
Leading Aircraftsman | Royal Air Force |
| Almond, Ronald | - |
Leading Aircraftsman | Royal Air Force |
| Almond, W | - |
Ordinary Seaman | Royal Navy |
| Alston, A | - |
Aircraftsman | Royal Air Force |
| Alston, George | 14583926 | Trooper | Reconnaissance Corps of the Royal Armoured Corps |
| Alston, J | 1660021 | Leading Aircraftsman | Royal Air Force |
| Alston, R A | 503663 | Ordinary Seaman | Royal Navy |
| Alston, Thomas | - |
Major | Civil administration unit - British Liberation Army |
| Alston, Thomas Harry | 3383919 | Private | Army Catering Corps attached Royal Army Ordnance Corps |
| Alston, W | - |
Leading Aircraftsman | Royal Air Force |
| Altham, W | - |
Gunner | Royal Artillery |
| Alton, J | - |
Corporal | Yorkshire Regiment |
| Ambler, Eric | - |
Driver | Royal Army Service Corps. |
| Ambler, Harry | 3387597 | Private | East Lancashire Regiment |
| Anderson, F | - |
Able Seaman | Royal Navy |
| Anderson, F D | - |
Gunner | Royal Artillery |
| Anderson, F W | - |
Gunner | Royal Artillery |
| Anderson, J | - |
Petty Officer | Royal Navy |
| Anderson, John | - |
Able Seaman | Royal Navy Fleet Air Arm |
| Anderson, Julie | - |
- |
- |
| Anderson, Kenneth | - |
Driver | Royal Army Service Corps |
| Anderson, Norman | - |
Able Seaman | Royal Navy |
| Anderson, S | - |
Leading Seaman | Royal Navy |
| Anderson, T | - |
Sapper | Royal Engineers |
| Anderson, Thomas | - |
Private | - |
| Anderson, William | 1878406 | Driver | Royal Engineers |
| Anderton, A | - |
Private | - |
| Anderton, Florence | - |
Private | Auxiliary Territorial Service |
| Anderton, Frank | - |
Private | 1st/2nd Battalion East Lancashire Regiment |
| Anderton, H | - |
Corporal | - |
| Anderton, Jane | - |
Private | Auxiliary Territorial Service |
| Anderton, M | - |
Ordinary Seaman | Royal Navy |
| Anderton, T | - |
Sergeant | Royal Artillery |
| Andrews, D F | - |
Sergeant | - |
| Andrews, Edward | - |
Private | Border Regiment |
| Andrews, Eliot | - |
Lieutenant | Royal Army Ordnance Corps |
| Andrews, H | - |
Private | - |
| Andrews, J | - |
- |
- |
| Andrews, S | - |
- |
- |
| Andrews, W | - |
Leading Aircraftsman | Royal Air Force |
| Anforth, Harold | - |
Private | - |
| Anforth, Hartley | - |
Gunner | Royal Artillery |
| Anforth, Joseph | - |
Trooper | Royal Armoured Corps |
| Anforth, W | - |
Aircraftsman | Royal Air Force |
| Angus, J H | - |
- |
- |
| Anker, A | - |
Driver | - |
| Archer, Arthur | - |
Gunner | Royal Artillery |
| Archer, Harper | - |
- |
- |
| Archer, J | - |
L/Corporal | - |
| Archer, J W | - |
Signaller | - |
| Archer, R | - |
Corporal | - |
| Argyle, Ron | - |
- |
- |
| Argyle, S | 14547627 | Trooper | 3rd Dragoon Guards |
| Arkley, Arthur | - |
Private | East Lancashire Regiment |
| Arkwright, James Roy | P/JX 251269 | Coder | Royal Navy |
| Arkwright, Richard Henry | - |
- |
Royal Army Pay Corps |
| Arkwrigh, V | - |
Private | - |
| Arkwright, George | - |
- |
- |
| Arkwright, George | - |
Gunner | 21 Battery, Royal Artillery |
| Armer, M | - |
Private | Womens Royal Naval Service |
| Armisted, J | C/JX 355695 | Ordinary Seaman | Royal Navy |
| Armitage, E | - |
Leading Aircraftsman | Royal Air Force |
| Armitage, H | - |
Flight Officer | Royal Air Force |
| Armstrong, A | - |
Leading Aircraftsman | Royal Air Force |
| Armstrong, C | - |
Leading Aircraftsman | Royal Air Force |
| Armstrong, W B | - |
Private | East Surrey Regiment |
| Arnold | - |
- |
|
| Arnold, F | - |
Private | King's (Liverpoool) Regiment |
| Arrandale, A | - |
Bombardier | Royal Artillery |
| Arrandale, K. | - |
- |
- |
| Arrowsmith, Frank | - |
Bombardier | Royal Artillery |
| Arthur, Smith A | - |
Gunner | Royal Artillery |
| Ashbridge, Kenneth | - |
Battery QM Sergeant | Royal Artillery |
| Ashcroft, E | - |
Trooper | Royal Armoured Corps |
| Ashcroft, E F | - |
Captain | East Lancashire Regiment (TA) |
| Ashcroft, Frank | 14416420 | Private | Royal Highlanders (Black Watch) |
| Ashcroft, R | - |
Driver | - |
| Ashcroft, William | - |
Corporal | Queen's Royal Regiment |
| Ashlett, F | - |
Gunner | Royal Artillery |
| Ashley, H T | - |
- |
Royal Engineers |
| Ashpend, S | - |
- |
- |
| Ashton, A J | - |
Ordinary Seaman | Royal Navy |
| Ashton, Anthony | 2721511 | L/Sergeant | 1st Battalion, Irish Guards |
| Ashton, C | - |
Gunner | Royal Artillery |
| Ashton, Frank | 2606692 | Corporal | Middlesex Regiment (Duke of Cambridgeshire's Own) |
| Ashton, Harold | - |
Sergeant | Lancashire Fusiliers |
| Ashton, Minnie | - |
Private | Royal Army Medical Corps |
| Ashurst, Harry | - |
Ordinary Seaman | Royal Navy |
| Ashurst, N | - |
Able Seaman. | Royal Navy |
| Ashworth, C | - |
Gunner | Royal Artillery |
| Ashworth, Denys | 1697462 | Flight Sergeant | 7 Squadron, Royal Air Force |
| Ashworth, E | - |
Driver | Royal Corps of Signals |
| Ashworth, Edwin B | - |
Petty Officer | Royal Air Force |
| Ashworth, Eva | Private |
- |
- |
| Ashworth, Frank | - |
Sergeant | Royal Air Force |
| Ashworth, Fred | - |
Private | South Staffordshire Regiment |
| Ashworth, Fred | - |
- |
- |
| Ashworth, George | - |
- |
- |
| Ashworth, Gerrard | - |
Private | - |
| Ashworth, H | - |
Sergeant | - |
| Ashworth, Harry | - |
Able Seaman | Royal Navy |
| Ashworth, J | D/X 155023 | Ordinary Seaman | Royal Navy |
| Ashworth, J | - |
Aircraftsman | Royal Air Force |
| Ashworth, Joe | - |
Leading Seaman | Royal Navy |
| Ashworth, John E | - |
Driver | - |
| Ashworth, L S | - |
Leading Aircraftsman | Royal Air Force |
| Ashworth, M | - |
Fusilier | - |
| Ashworth, M | - |
- |
- |
| Ashworth, R | 53531 | Private | West Yorkshire Regiment |
| Ashworth, Richard | - |
Sergeant | Royal Engineers |
| Ashworth, Richard | - |
Leading Aircraftsman | Royal Air Force |
| Ashworth, Robert | - |
2nd Class Aircraftsman | Royal Air Force |
| Ashworth, Stanley | - |
- |
- |
| Ashworth, W H | - |
- |
- |
| Ashworth, Walter | - |
Corporal | Royal Air Force |
| Ashworth, William | 2765279 | Corporal | Royal Army Service Corps |
| Aspden, D | C/JX 96696 | Ordinary Seaman | Royal Navy |
| Aspen, J W | - |
- |
- |
| Aspen, R | - |
Leading Aircraftsman | Royal Air Force |
| Aspen, Roy | - |
Pioneer | Royal Pioneer Corps |
| Aspen, W | 2078963 | Gunner | 154 Battery, 52 Lt AA Regiment, Royal Artillery |
| Aspin, C | - |
Gunner | Royal Artillery |
| Aspin, Edwin | 3388092 | Private | East Lancashire Regiment |
| Aspin, Horace | - |
Guardsman | Coldstream Guards |
| Aspin, J | - |
Driver | - |
| Aspin, Mary | - |
- |
- |
| Aspin, R | - |
Driver | - |
| Aspin, Vincent Earle | 1457155 | Flight Sergeant | Royal Air Force (VR) |
| Aspin, William | 3382351 | Corporal | 1/5th Battalion, Lancashire Fusiliers |
| Aspinall, Stanley | 14242809 | Private | 6th Battalion, York and Lancs Regiment |
| Aspinall, Thomas | - |
Bombardier | AA Battery, Royal Artillery |
| Asquith, A | - |
Driver | - |
| Asquith, Roy | - |
Trooper | Royal Tank Regiment |
| Astin, Alan | 13105469 | Private | Pioneer Corps |
| Astin, Clifford | - |
Sapper | Royal Engineers |
| Astin, Harold Whiteheaf | - |
Leading Aircraftsman | Royal Air Force |
| Astin, Harry | - |
- |
Singapore Police |
| Astin, Horace | 2663029 | L/Corporal | Coldstream Guards |
| Astin, J | - |
Driver | - |
| Astin, John T | 3387356 |
Private | East Lancashire Regiment |
| Astin, M | - |
Private | Auxiliary Territorial Service |
| Astin, Malcolm | 3379022 | Private | 5th Battalion, Northamptonshire Regiment |
| Astin, Robert | 14202987 | Craftsman | Royal Engineers |
| Astin, Syndey | - |
Captain | RHA attached Intelligence Officer to Brigade H.Q. |
| Astin, T | - |
Sergeant | South Lancashire Regiment |
| Astin, William | - |
Squadron QM Sergeant | - |
| Astley, James | - |
WEM | Royal Air Force |
| Astley, Trevor | - |
2nd Lieutenant | Royal Bombay Sappers and Miners |
| Aston, Alfred | - |
Sergeant | - |
| Aston, Frank | 2606693 | Corporal | Middlesex Regiment |
| Athersuch, Sidney A | - |
Guardsman | Coldstream Guards |
| Atherton, E | - |
Private | - |
| Atherton, Frank | - |
Private | King's Own (Royal Lancaster) Regiment |
| Atherton, Fred | - |
Able Seaman | Royal Navy |
| Atherton, J | - |
Sergeant | - |
| Atherton, Tom | - |
Sergeant | Royal Artillery |
| Atherton, W | - |
Driver | - |
| Atkins, W | - |
Leading Aircraftsman | Royal Air Force |
| Atkinson, A | - |
Craftsman | Royal Engineers |
| Atkinson, Alfred | - |
Able Seaman | Royal Navy |
| Atkinson, Aubrey | - |
Guardsman | Irish Guards |
| Atkinson, C | - |
Sapper | Royal Engineers |
| Atkinson, C H | - |
Private | - |
| Atkinson, Clifford | 3387701 |
Private | East Lancashire Regiment |
| Atkinson, D | - |
Aircraftswoman | Royal Air Force |
| Atkinson, E | 1977949 |
Leading Aircraftsman | Royal Air Force |
| Atkinson, Edmund | - |
- |
- |
| Atkinson, Frederick | 978884 | Flight Sergeant | 621 Squadron Royal Air Force (VR) |
| Atkinson, G | - |
Marine | Royal Marines |
| Atkinson, Herbert | - |
- |
East Lancashire Regiment (TA) |
| Atkinson, Herbert | - |
- |
- |
| Atkinson, J | - |
Gunner | Royal Artillery |
| Atkinson, J H | - |
Leading Aircraftsman | Royal Air Force |
| Atkinson, James E | 1568835 | Bombardier | 67 Medium Regiment, Royal Artillery |
| Atkinson, John | - |
Able Seaman | Royal Navy |
| Atkinson, John | - |
Ordinary Seaman | Royal Navy |
| Atkinson, Kenneth | - |
- |
Merchant Navy |
| Atkinson, Leonard | 1510665 | Gunner | Royal Artillery |
| Atkinson, Leonard | 3387343 | L/Sergeant | 5th Battalion, East Lancashire Regiment |
| Atkinson, Marjorie | - |
- |
Womens Land Army |
| Atkinson, Pauline | - |
Leading Aircraftsman | Womens Auxiliary Air Force |
| Atkinson, Percy | - |
- |
- |
| Atkinson, R | - |
Marine | Royal Marines |
| Atkinson, Richard | - |
- |
Merchant Navy |
| Atkinson, Roland | 3386110 | Private | 5th Battalion, East Lancashire Regiment |
| Atkinson, Stuart | 7939207 | Trooper | Royal Tank Regiment |
| Atkinson, T | - |
Gunner | Royal Artillery |
| Atkinson, W T | - |
L/Corporal | - |
| Atkinson, Wilfred | - |
Ordinary Seaman | Royal Navy |
| Audley, E | - |
Gunner | Royal Artillery |
| Audley, Ernest | - |
Corporal | - |
| Audley, Harry | 3391505 | Private | 2nd Battalion, Devonshire Regiment |
| Audley, Walter | - |
Stoker | Royal Navy |
| Aunger, Arthur | - |
Leading Aircraftsman | Royal Air Force |
| Aunger, Roy | 14617740 | Fusilier | 9th Battalion, Royal Fusiliers (City of London) Regiment |
| Austin, E | - |
Gunner | Royal Artillery |
| Austin, Harold B | - |
Captain | Royal Army Medical Corps |
| Austin, J | - |
Private | - |
| Austin, J T | - |
Gunner | Royal Artillery |
| Austin, John T | - |
L/Corporal | East Lancashire Regiment |
| Awde, John Douglas | - |
- |
Royal Army Service Corps |
| Aylett, W G | 930185 | Leading Aircraftsman | Royal Air Force |
| Ayre, Leslie | - |
Able Seaman | Royal Navy |