| Hacking, Edward | 3718977 | Private | 1st Battalion, Kings Own Royal Lancaster Regiment |
| Haigh, Arthur | 3383494 | Corporal | 1st Battalion, East Lancashire Regiment |
| Haithwaite, Norman | 524167 | Sergeant | 102 Squadron, Royal Air Force |
| Hall, Isaac | 3853407 | Private | 1st Battalion, Loyal North Lancashire Regiment |
| Hall, Richard | 3389229 | Private | 2nd Battalion, East Lancashire Regiment |
| Hall, William | 75881598 | Private | Royal Army Ordnance Corps |
| Hall, William Alert | 1460138 | Gunner | 155 Battery 52 Lt AA Regiment, Royal Artillery |
| Hall, William James | 33879041 | L/Corporal | 1st Battalion,, Highland Light Infantry |
| Hall, William Joseph | 1119302 | Flight Sergeant | 203 Squadron, Royal Air Force V R |
| Halliwell, William | 1947623 | Sapper | 1019 Port Maintenance Company, Royal Engineers |
| Halstead, Harry | 299480 | Lieutenant | East Lancashire Regiment |
| Halstead, John Robert | C/KK 29219 | Petty Officer Stoker | Royal Navy HMS Duchess |
| Halstead, Peter Thornton | 655345 | Sergeant Pilot | 40 Squadron, Royal Air Force |
| Halstead, Tom Heap | 2323426 | Signalman | Royal Corps of Signals |
| Halstead, William | 3854794 | Private | 2nd Battalion, Loyal North Lancashire Regiment |
| Hammond, Charles Alfred | 530448 | Flight Sergeant | 296 Squadron, Royal Air Force |
| Haney, James | 3603665 | Corporal | 56th Reconnaisance Regiment R A C |
| Hardacre, George | 1808998 | Gunner | 242 Bty 48 Lt AA Regiment, Royal Artillery |
| Hare, John | 1439383 | Flight Sergeant | 44 Squadron, Royal Air Force V R |
| Hargreaves, Allan | SP/735067 | Sergeant | Royal Canadian Ordnance Corps |
| Hargreaves, Clarice | W/178968 | Private | Women's Auxiliary Territorial Service |
| Hargreaves, Douglas Owen | 1528258 | Flight Sergeant | Royal Air Force V R |
| Hargreaves, Frank | 3386089 | Private | East Lancashire Regiment |
| Hargreaves, Frank | D/JX 347760 | Ordinary Seaman | Royal Navy HM MTB 639 |
| Hargreaves, Geoffrey |
-
|
1st Radio Officer | Merchant Navy SS Clarissa Radcliffe |
| Hargreaves, William | PO/X 3629 | Marine | Royal Navy HMS Suffolk |
| Harold, Walter Martin | 1308195 | Private | Pioneer Corps |
| Harris, Leonard John | D/JX 203272 | Boy 1st Class | Royal Navy HMS Jupiter |
| Harris, William Hale | 131784 | Flying Officer | 320 (Dutch) Squadron, Royal Air Force V R |
| Harris, William Henry | PO/X 1139 | Sergeant | Royal Navy Royal Marines HMS Barham |
| Harrison, Benjamin | 3855642 | L/Corporal | 2nd Battalion, Loyal North Lancashire Regiment |
| Harrison, Fred | 7587333 | L/Sergeant | Hampshire Regiment |
| Harrison, John | 3590249 | Corporal | Pioneer Corps |
| Harrison, Owen | 3386710 | Sergeant | West Kent Regiment R A C |
| Harrison, Roland William James | 1124085 | Sergeant Pilot | 224 Squadron, Royal Air Force V R |
| Hartley, Alan Hargreaves | C/MX 112060 | Sick Berth Attendant | Royal Navy HMS Lanka |
| Hartley, Andrew | 3385394 | Corporal | 2nd Battalion, Loyal North Lancashire Regiment |
| Hartley, Arthur | 2216066 | Flight Sergeant | 149 Squadron, Royal Air Force V R |
| Hartley, Bernard |
-
|
Civilian | Civilian |
| Hartley, Emily |
-
|
Civilian | Civilian |
| Hartley, H | 1541268 | Leading Aircraftsman | Royal Air Force |
| Hartley, James | 335878 | Gunner | 7th Coast Regiment, Royal Artillery |
| Hartley, Jonas |
-
|
Civilian |
-
|
| Hartley, Kenneth Harry Kennedy |
-
|
2nd Officer | Merchant Navy SS Willimantic |
| Hartley, Ronald Fraser | 1020216 | Flight Sergeant | Royal Air Force V R |
| Hartley, Thomas | 5780421 | Private | Royal Norfolk Regiment |
| Hartley, Tom Willoughby | 581153 | Flight Sergeant | 21 Squadron, Royal Air Force |
| Hartley, Wallace | 636604 | 2nd Class Aircraftsman | Royal Air Force |
| Harvey, Walter | 3783002 | Flight Sergeant | Royal Air Force V R |
| Haslam, Herbert | 3783002 | Gunner | 102 Lt AA Regiment, Royal Artillery |
| Haworth, Sidney | 14337107 | Private | 1st Battalion, Loyal North Lancashire Regiment |
| Hayhurst, Charles Morley | 1049782 | Leading Aircraftsman | Royal Air Force |
| Heap, Jack |
-
|
A/Cook | Merchant Navy |
| Heap, James Thomas | D/SS 118715 | Stoker 1st Class | Royal Navy HMS Ardent |
| Heap, Joseph Ogden | 146921 | Flying Officer | 218 Squadron, Royal Air Force |
| Heap, Richard | 1631716 | Gunner | 195 Batty 65 Lt AA Regiment, Royal Artillery |
| Heap, Ronasl | 9141211 | Leading Aircraftsman | Royal Air Force V R |
| Heard, Joseph | 7392397 | Private | R A M C |
| Helliwell, Arthur | 3386528 | Private | 1st Battalion, East Lancashire Regiment |
| Helme, Ronald |
-
|
Major | Duke of Wellington's (West Riding) Regiment |
| Hemigway, Henry | 1492963 | Sergeant | 467 Squadron (Australian) Royal Air Force V R |
| Hennessy, Walter | 66876 | L/Corporal | R A S C |
| Herviou, Edgar John | 11271282 | Private | Hampshire Regiment |
| Hewitt, Bernard | 1069954 | L/Bombardier | 92 Field Regiment, Royal Artillery |
| Hewitt, Dennis | 1490563 | Flight Sergeant | 625 Squadron, Royal Air Force VR |
| Heyes, Gerrard | T/109921 | Private | Royal Army Ordnance Corps |
| Heyworth, Ronald McAuley | 580871 | Sergeant | 78 Squadron, Royal Air Force |
| Hezzlewood, George | 1774311 | Gunner | 500 Independant, Heavy AA Battery, Royal Artillery |
| Hill, John Richard | LT/5766D | Seaman | Royal Navy Reserve HM Yacht Torrent |
| Hillier, William Charles | 117681 | Pilot Officer | 76 Squadron, Royal Air Force V R |
| Hindle, Robert J | 2141091 | Private | Pioneer Corps |
| Hindle, Ronald | 14413310 | Fusilier | York and Lancashire Regiment |
| Hirst, Edward | P/KX 146784 | Stoker 1st Class | Royal Navy HMS Penelope |
| Hirst, James |
-
|
Sub Lieutenant | Royal Navy V R Fleet AA HMS Owl |
| Hirst, Milton | 3384293 | Driver | 15 Battery 6 Heavy AA Regiment, Royal Artillery |
| Hitchon, Barbara Mary | 478331 | Aircraftswoman | Womens' Auxiliary Air Force |
| Hitchon, George Arthur | 576765 | Sergeant | Royal Air Force |
| Hobbs, Frank Desmond Augustus | 574609 | Flight Sergeant | 90 Squadron, Royal Air Force |
| Holden, Alan | 7880040 | Trooper | 4th Royal Tank Regiment R A C |
| Holden, John | 655502 | Flight Sergeant | Royal Air Force |
| Holgate, Edward | 392858 | Private | Royal Veterinary Corps (attached 1st Dragoons R A C) |
| Holland, John | 2889322 | Sergeant | 2nd Battalion, Argyll & Sutherland Highlanders |
| Holland, Joseph | 815067 | Gunner | 12 Battery 6 Heavy AA Regiment, Royal Artillery |
| Holmes, Ernest J |
-
|
Civilian | Civilian |
| Holroyd, Fred William | 1131680 | Flight Sergeant | 78 Squadron, Royal Air Force V R |
| Holt, Hugh | 2209061 | Flight Sergeant | 190 Squadron, Royal Air Force |
| Holt, Peter Mitchell | 1520924 | Flight Sergeant | 40th Squadron, Royal Air Force V R |
| Hooley, Edward | S/104495 | Driver | Royal Army Service Corps |
| Hooley, Harold | 1030463 | Flight Sergeant | 12 Squadron, Royal Air Force V R |
| Hope, George | 1437927 | Gunner | 104 Light AA Battery, Royal Artillery |
| Hopkinson, Norman | 3860386 | Rifleman | 2nd Battalion, (London Irish) Royal Ulster Rifles |
| Hopkinson, William Henry | 3384400 | Private | 11th Battalion, Parachute Regiment A A C |
| Hornby, Ernest | 14583448 | Private | Gordon Highlanders |
| Horner, Johnny | 2765571 | Private | 1st Battalion, Royal Highlanders (Black Watch) |
| Horton, Murray Frank | 102195 | Major | General List |
| Hosker, James Allan | 5682367 | Private | 7th Battalion,Oxford & Bucks Light Infantry |
| Hough, John | 1542677 | Flight Sergeant | 550 Squadron, Royal Air Force V R |
| Houghton, Thomas Clough | 51133487 | Private | Warwickshire Regiment |
| Houghton, Wilfrid | 1542501 | Leading Aircraftsman | 659 Squadron, Royal Air Force V R |
| Howarth, Alwyn Victor | 997285 | Flight Sergeant | 83 Squadron, Royal Air Force V R |
| Hubbard, Harry | 7047737 | Private | 1st Battalion, Gordon Highlanders (London Scottish) |
| Huck, Edward | 2111205 | Sapper | 1st Parachute Squadron, Royal Engineers |
| Hudson, Clifford | 1475383 | Aircraftsman 2nd Class | Royal Air Force V R |
| Hudson, John |
-
|
Gunner | Merchant Navy SS Eastlea |
| Hudson, Wilson | 13113741 | Private | Pioneers Corps |
| Hughes, James | 1428496 | Gunner | 266 Battery, 36 Lt AA Regiment, Royal Artillery |
| Hull, Alfred Anthony | 1588979 | Sergeant | Royal Air Force V R |
| Humphries, Trevor Vivian | 14647282 | Private | 6th Battalion, Durham Light Infantry |
| Hurst, John Russell |
-
|
Pilot Officer | Royal Air Force V R |
| Hurt, Ronald | 14227798 | Corporal | Royal Corps of Signals |
| Hutchinson, Arthur | 3600256 | Sergeant | 1st Battalion, Rifle Brigade |